Home > Products > Equipment > Inverter Series > MIG/MAG Series
Our Clients
 
View Q4 Newsletter of 2011   
 
 
Inverter Series - MIG/MAG
 
Item \ Model MODI MIG 200S MODI MIG 250Y MODI MIG 250F MODI MIG 400I MODI MIG 500I MODI MIG 600I
PDF
Input power voltage Frequency(V/Hz) AC220 (Single phase) AC415 (three phase) AC415 (three phase) AC415 (three phase) AC415 (three phase) AC415 (three phase)
±15% ±15% ±15% ±15% ±15% ±15%
Type CV CC/CV CC/CV CC/CV CC/CV CC/CV
Rated input power capacity(KVA) 6.5 8.4 9 18.7 27.6 33.4
Input voltage frequency(Hz) 50/60 50/60 50/60 50/60 50/60 50/60
Input current(A) 30 11.7 12.6 26 33 45
Rated output current(A) 200 250 250 400 500 600
Rated output voltage(V) 24 26.5 31 34 39 44
Duty cycle (10 min) 60% 60% 60% 60% 60% 60%
Output current range(A) 50-200 50-250 50-250 60-400 80-500 100-600
Output voltage range(V) 16.5-24 16.5-26.5 14-31 17-36 18-42 18-44
Max OCV 50 59 59 60 62 70
Insulation class F F F H H H
Protection class of case IP23 IP23 IP23 IP23 IP23 IP23
Efficiency(%) 80 85 85 85 85 85
Power factor COSφ 0.73 0.93 0.93 0.93 0.93 0.93
Weight(KG) 32 34 25 40 54 58
Wire Feeder
 
Type Inbuilt Inbuilt Separate Separate Separate Separate
Postflow time(S) 1±0.5 1±0.5 1±0.5 1±0.5 1±0.5 1±0.5
Rated Voltage 24 24 24 24 24 24
Rated Current 5 5 5 5 5 5
Working Wire Speed(m/min) 2.5-15 2.5-17 2.5-17 2.5-17 2.5-17 2.5-17
Max Wire Speed(Optional)(m/min) N/A 25 25 25 25 25
Weight(KG) N/A N/A 10 10 10 10
 
*In view of continuous development, Weld Excel India Ltd. Reserve the right to modify/change the design or the specification without any prior notice.