Home > Products > Equipment > Inverter Series > DC ARC Series
Our Clients
 
View Q4 Newsletter of 2011   
 
 
Inverter Series - DC ARC
 
Item \ Model MODI ARC 200 MODI ARC 220 MODI ARC 250 MODI ARC 400C MODI ARC 400I MODI ARC 500I MODI ARC 630I MODI ARC 1000I
PDF
Input power voltage(V) AC220(single phase) AC220(single phase) AC415 (three phase) AC415 (three phase) AC415 (three phase) AC415 (three phase) AC415 (three phase) AC415 (three phase)
±15% ±15% ±15% ±10% ±15% ±15% ±15% ±15%
Rated Input Power capacity(KVA) 6.6 7 8.5 14 16.5 23 28.5 60
Rated Input Current(A) 30 32 12 20 24 32 40 83
Input voltage frequency(Hz) 50/60 50/60 50/60 50/60 50/60 50/60 50/60 50/60
No-load voltage(V) 65 65 60 65 75 75 80 80
Output current range(A) 20-200 20-220 20-250 20-400 20-400 20-500 20-630 60-1000
Rated output voltage(V) 28 28 30 36 36 40 44 44
Duty cycle(10 min) 60% 60% 60% 60% 60% 60% 60% 100%
No-load Power(W) 40 40 40 80 100 120 150 300
Efficiency(%) 85 85 85 85 85 85 85 85
Power factor (COSφ) 0.93 0.93 0.93 0.93 0.93 0.93 0.93 0.93
Insulation class F F F F H H H H
Protection class IP21 IP23 IP23 IP23 IP23 IP23 IP23 IP23
Driver adjustment arrange(A) NA 0-100 0-100 0-100 0-100 0-100 0-100 0-100
Weight(KG) 8 10 19 23 35 50 60 100
 
*In view of continuous development, Weld Excel India Ltd. Reserve the right to modify/change the design or the specification without any prior notice.