Home > Products > Equipment > Conventional Series
Our Clients
 
View Q4 Newsletter of 2011   
 
 
 
Item \ Model EXCEL MIG 250D EXCEL MIG 300D EXCEL MIG 400D EXCEL MIG 600D
PDF
Input power voltage(V) AC415(three phases) AC415(three phases) AC415(three phases) AC415(three phases)
±10% ±10% ±10% ±10%
No load volt (V) 16-36 36 25-43 25-65
Rated input Power(KVA) 10 11.8 21.85 43.07
Rated input current(A) 14 16.5 36 60
Rated output current(A) 250 300 400 600
Output voltage range(V) 14-28 16.5-30 18-37 19-44
Welding current range(A) 30-250 50-300 60-400 100-600
Duty Cycle (10 min.) 60% 60% 60% 60%
Insulation Class F F F F
Protection Class IP21S IP21S IP21S IP21S
Weight (Kg) 85 105 120 195
Welding thickness(mm) 0.4-5 0.4-5 1.5-14 3-20
Wire feeding speed 3-15 3-15 3-15 3-15
 
*In view of continuous development, Weld Excel India Ltd. Reserve the right to modify/change the design or the specification without any prior notice.